Skip to product information
1 of 18

Matthew Dye Art

Night of the Vampires Men's High Tops | Gothic Halloween Shoes

Night of the Vampires Men's High Tops | Gothic Halloween Shoes

Regular price $60.50 USD
Regular price Sale price $60.50 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size
Color: Black
Target gender

🧛‍♂️ Take your footwear to haunting new heights with the Night of the Vampires High Top Canvas Shoes, where gothic elegance meets Halloween magic. Handcrafted with care, these high tops feature a vampire-inspired design perfect for spooky season or adding a dash of eerie charm to your everyday look. Lightweight, comfortable, and stylish, they’re your ultimate accessory for treading boldly into the night.

Why You’ll Love It:

  • Durable Build: Made from 100% polyester canvas and EVA rubber outsoles for long-lasting wear.
  • Comfortable Fit: Breathable lining, soft insole, padded collar, and lace-up front for all-day comfort.
  • Sleek Style: Faux leather toe cap and a bold vampire design blend mystique and modern fashion.
  • Handcrafted: Each pair is made with care, ensuring unique quality and flair.

Product Details:

  • Upper Material: Lightweight polyester canvas.
  • Outsole: Flexible and durable EVA rubber.
  • Fit: Adjustable lace-up with a padded collar for personalized comfort.
  • Sizes Available: Check the size guide for precise fitting.
  • Care Instructions: Spot clean gently to maintain their spooky allure.

Shipping Info:
Available in the USA, Canada, UK, Australia, New Zealand, and select European countries. Please confirm shipping availability for your region.

Step into Gothic Elegance
Elevate your style and embrace the enchanting charm of the Night of the Vampires High Tops. Perfect for Halloween festivities or year-round gothic vibes, these shoes are the ultimate expression of macabre sophistication.

Size Chart

Inches:

  • US 5: UK 4.5 | Europe 37.5 | Foot Length 9 ⅛" | Japan 23 | Outsole Length 10 ¼"
  • US 5.5: UK 5 | Europe 38 | Foot Length 9 ¼" | Japan 23.5 | Outsole Length 10 ¼"
  • US 6: UK 5.5 | Europe 38.5 | Foot Length 9 ½" | Japan 24 | Outsole Length 10 ⅝"
  • US 6.5: UK 6 | Europe 39 | Foot Length 9 ⅝" | Japan 24.5 | Outsole Length 10 ⅝"
  • US 7: UK 6.5 | Europe 40 | Foot Length 9 ¾" | Japan 25 | Outsole Length 10 ¾"
  • US 7.5: UK 7 | Europe 40.5 | Foot Length 10" | Japan 25.5 | Outsole Length 11 ⅛"
  • US 8: UK 7.5 | Europe 41 | Foot Length 10 ⅛" | Japan 26 | Outsole Length 11 ⅛"
  • US 8.5: UK 8 | Europe 42 | Foot Length 10 ¼" | Japan 26.5 | Outsole Length 11 ⅜"
  • US 9: UK 8.5 | Europe 42.5 | Foot Length 10 ½" | Japan 27 | Outsole Length 11 ⅝"
  • US 9.5: UK 9 | Europe 43 | Foot Length 10 ⅝" | Japan 27.5 | Outsole Length 11 ⅝"
  • US 10: UK 9.5 | Europe 44 | Foot Length 10 ¾" | Japan 28 | Outsole Length 12"
  • US 10.5: UK 10 | Europe 44.5 | Foot Length 11" | Japan 28.5 | Outsole Length 12 ⅛"
  • US 11: UK 10.5 | Europe 45 | Foot Length 11 ¼" | Japan 29 | Outsole Length 12 ⅛"
  • US 11.5: UK 11 | Europe 46 | Foot Length 11 ½" | Japan 29.5 | Outsole Length 12 ½"
  • US 12: UK 11.5 | Europe 46.5 | Foot Length 11 ¾" | Japan 30 | Outsole Length 12 ¾"

Centimeters:

  • US 5: UK 4.5 | Europe 37.5 | Foot Length 23 cm | Japan 23 | Outsole Length 26 cm
  • US 5.5: UK 5 | Europe 38 | Foot Length 23.5 cm | Japan 23.5 | Outsole Length 26 cm
  • US 6: UK 5.5 | Europe 38.5 | Foot Length 24 cm | Japan 24 | Outsole Length 27 cm
  • US 6.5: UK 6 | Europe 39 | Foot Length 24.5 cm | Japan 24.5 | Outsole Length 27 cm
  • US 7: UK 6.5 | Europe 40 | Foot Length 25 cm | Japan 25 | Outsole Length 27.5 cm
  • US 7.5: UK 7 | Europe 40.5 | Foot Length 25.5 cm | Japan 25.5 | Outsole Length 28 cm
  • US 8: UK 7.5 | Europe 41 | Foot Length 26 cm | Japan 26 | Outsole Length 28 cm
  • US 8.5: UK 8 | Europe 42 | Foot Length 26.5 cm | Japan 26.5 | Outsole Length 28.5 cm
  • US 9: UK 8.5 | Europe 42.5 | Foot Length 27 cm | Japan 27 | Outsole Length 29 cm
  • US 9.5: UK 9 | Europe 43 | Foot Length 27.5 cm | Japan 27.5 | Outsole Length 29 cm
  • US 10: UK 9.5 | Europe 44 | Foot Length 28 cm | Japan 28 | Outsole Length 30 cm
  • US 10.5: UK 10 | Europe 44.5 | Foot Length 28.5 cm | Japan 28.5 | Outsole Length 30.5 cm
  • US 11: UK 10.5 | Europe 45 | Foot Length 29 cm | Japan 29 | Outsole Length 30.5 cm
  • US 11.5: UK 11 | Europe 46 | Foot Length 29.5 cm | Japan 29.5 | Outsole Length 31.5 cm
  • US 12: UK 11.5 | Europe 46.5 | Foot Length 30 cm | Japan 30 | Outsole Length 32 cm
View full details